C = Class
H = Home
| Day | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Week 1 | C - 3 H - 2 | H - 6 | H - 2 | H - 2 | |||
| Week 2 | C - 3 | H - 3.5 | H- 5 | H - 4 | |||
| Week 3 | C - 5 H - 3 | H - 3 | H - 3 | H -4 | |||
| Week 4 | H - 5 | C - 3 H - 2 | |||||
| Week 5 | H - 2 | C - 4 H - 1 | |||||
| Week 6 | H - 7 | C - 2 H - 6 | H - 3 | H - 2 | |||
| Week 7 | H - 6 | C - 3 H - 3 | H - 3 | H - 4 | |||
| Week 8 | C - 2 | H - 6.5 | H - 2 | ||||
| Week 9 | H - 2 | C - 1 H - 6 | H - 4 | H - 5 | |||
| Week 10 | Break | C - 1 H - 2 | H - 4 | ||||
| Week 11 | H - 8 | C - 2 H - 5 | H - 5 | H - 6 | |||
| Week 12 | H - 6 | C - 3 | H - 4 | ||||
| Week 13 | Break | ||||||
| Week 14 | |||||||
| Week 15 |
Total Hours - 165 Hours as of Week 11 Sunday