C = Class H = Home
Day | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Week 1 | C - 7 | H - 4 | H -3 | H - 1.5 | H - 1 | ||
Week 2 | C - 7 | H - 4 | H - 5 | H - 4 | |||
Week 3 | C - 7 H - 2 | H - 3 | H - 2 | ||||
Week 4 | C - 6 H - 3 | H - 4 | H - 2 | H - 3 | |||
Week 5 | C - 3 H - 6.5 | H - 6 | H - 4 | H - 3.5 | H - 2 | H - 2 | H - 7 |
Week 6 | C - 2 H - 9.5 | H - 1 | H - 4 | H - 8 | H - 2 | ||
Week 7 | C - 6.5 H - 4 | H - 2 | H - 4 | H - 6 | H - 3 | ||
Week 8 | Holiday | H - 5 | H - 2 | H - 3.5 | |||
Week 9 | C - 3 H - 5 | H - 7 | C - 3 (Tutorial) | H - 6 | |||
Week 10 | C - 5 H - 2 | Break | H - 2.5 | H - 3 | H - 3.5 | H - 4 | H - 3 |
Week 11 | C - 1.5 H- 7 | H - 5 | |||||
Week 12 | C - 1 H - 5 | H - 2.5 | |||||
Week 13 | H - 3 | Break | |||||
Week 14 | |||||||
Week 15 |
Total Hours - 237 Hours as of Week 13 Wednesday