C = Class H = Home
| Day | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Week 1 | C= 3 | ||||||
| Week 2 | C= 3 | H = 2 | H = 3.5 | H = 3 | |||
| Week 3 | H = 3 | C= 3 H = 1 | H = 3 | H = 3 | |||
| Week 4 | H = 1 | H = 2 | C=3 H = 1.5 | H - 1 | |||
| Week 5 | H = 2 | C=3 H = 2 | H - 4 | ||||
| Week 6 | BREAK | C =3 H = 2 | BREAK | BREAK | BREAK | BREAK | |
| Week 7 | H = 3 | C= 3 H = 4.5 | H - 1 | H - 4 | |||
| Week 8 | H = 2 | H - 2 | C = 3 H = 2.5 | H - 3 | |||
| Week 9 | H - 2 | C - 3 H - 1.5 | |||||
| Week 10 | C = 3 | H-3 | H-2 | ||||
| Week 11 | H - 4 | C = 3 | H - 3 | H - 3 | |||
| Week 12 | H - 4 | C = 3 | H - 1 | ||||
| Week 13 | H = 3 | H - 3.5 | H - 4.5 | H - 4 | H - 2 | ||
| Week 14 | Christmas | Boxing Day | H-2 | ||||
| Week 15 | NYE | H - 5 | H - 7 | H - 3 | H - 8 | ||
| Week 16 | H - 7 | H - 4 | Submission |
174.5/200 Hours