C = Class H = Home
| Day | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Week 1 | C=6 H = 1.5 | H = 1.5 | H = 1 | ||||
| Week 2 | C=6 H = 2 | H = 1 | H - 4 | ||||
| Week 3 | C=6 | H = 4 | H = 2 | ||||
| Week 4 | C=6 | H = 3 | H = 5.5 | H = 1 | |||
| Week 5 | C=6 | H = 3 | H = 3 | ||||
| Week 6 | C=6 H = 2 | BREAK | BREAK | BREAK | BREAK | BREAK | |
| Week 7 | C=6 | H - 2 | H - 4.5 | ||||
| Week 8 | C=6 | H - 5 | H - 2 | H - 4 | H - 3 | H- 3 | |
| Week 9 | C =6 | H - 3 | H - 2.5 | H - 2.5 | H - 4 | H-3 | |
| Week 10 | C = 6 H = 1 | H - 6 | C - 4 H - 2 | H - 3 | H - 1 | H - 2 | |
| Week 11 | C - 6 | H - 2 | H-3 | ||||
| Week 12 | C - 7 | H - 5.5 | H - 2 | ||||
| Week 13 | H - 3 | H - 3 | H - 2 | ||||
| Week 14 | H - 4 | H-3 | Christmas | Boxing Day | H - 5 | H-4 | H - 9 |
| Week 15 | NYE | H - 5 | H - 3 |
Total Hours = 219/400 - 04/01/24